Gresham (Oregon)
Here is general information about Gresham in Oregon
Gresham statistic
Coordinates | 45°30′13″N 122°26′22″W |
Country | United States |
State | Oregon |
County | Multnomah |
Incorporated | 1905 |
Named for | Walter Q. Gresham |
Elevation | 325 ft (91.7 m) |
Demonym(s) | Greshamite |
Time zone | UTC−8 (Pacific) |
ZIP codes | 97030, 97080, 97233 |
Area code(s) | 503 and 971 |
FIPS code | 41-31250 |
GNIS feature ID | 1121424 |
Website | www.greshamoregon.gov |
Government (Mayor) | Travis Stovall |
Government (City) | 23.64 sq mi (61.23 km2) |
Government (Land) | 23.44 sq mi (60.70 km2) |
Government (Water) | 0.21 sq mi (0.53 km2) |
Area (City) | 23.64 sq mi (61.23 km2) |
Area (Land) | 23.44 sq mi (60.70 km2) |
Area (Water) | 0.21 sq mi (0.53 km2) |
Population (2010) (City) | 105,594 |
Population (2010) (Estimate (2019)) | 109,381 |
Population (2010) (Rank) | US: 254th |
Population (2010) (Density) | 4,667.22/sq mi (1,801.99/km2) |
Population (2010) (Metro) | 2,314,554 |
Other cities info:
Gresham (/ˈɡrɛʃəm/GRESH-əm) is a city located in Multnomah County, Oregon, in the United States of America, immediately east of Portland, Oregon. It is considered a suburb within the Greater Portland Metropolitan area. Though it began as a settlement in the mid-1800s, it was not officially incorporated as a city until 1905; it was named after Walter Quintin Gresham, the American Civil War general and United States Secretary of State.